Here's a Rune Factory 4 Item Rarity Table by Anketam.
| Name | Rarity Points | Category |
|---|---|---|
| Fodder | 0 | Collectible |
| Scrap Metal | 0 | Collectible |
| Iron | 1 | Minerals |
| Scrap Metal+ | 2 | Minerals |
| Bronze | 4 | Minerals |
| Silver | 7 | Minerals |
| Gold | 9 | Minerals |
| Platinum | 12 | Minerals |
| Orichalcum | 13 | Minerals |
| Dragonic Stone | 15 | Minerals |
| Amethyst | 0 | Jewels |
| Aquamarine | 2 | Jewels |
| Emerald | 5 | Jewels |
| Ruby | 7 | Jewels |
| Sapphire | 8 | Jewels |
| Diamond | 11 | Jewels |
| Green Core | 13 | Jewels |
| Red Core | 13 | Jewels |
| Yellow Core | 13 | Jewels |
| Blue Core | 13 | Jewels |
| Crystal Skull | 15 | Jewels |
| Magic Crystal | 4 | Crystals |
| Dark Crystal | 3 | Crystals |
| Fire Crystal | 7 | Crystals |
| Earth Crystal | 8 | Crystals |
| Love Crystal | 9 | Crystals |
| Wind Crystal | 10 | Crystals |
| Water Crystal | 11 | Crystals |
| Light Crystal | 12 | Crystals |
| Small Crystal | 13 | Crystals |
| Big Crystal | 13 | Crystals |
| Rune Crystal | 14 | Crystals |
| Electro Crystal | 15 | Crystals |
| Sitck | 0 | Sticks and Stems |
| Insect Horn | 1 | Sticks and Stems |
| Plant Stem | 3 | Sticks and Stems |
| Bull's Horn | 7 | Sticks and Stems |
| Moving Branch | 9 | Sticks and Stems |
| Rigid Horn | 10 | Sticks and Stems |
| Thick Stick | 12 | Sticks and Stems |
| Devil Horn | 13 | Sticks and Stems |
| Glue | 5 | Liquids |
| Devil Blood | 9 | Liquids |
| Paralysis Poison | 10 | Liquids |
| Poison King | 14 | Liquids |
| Bird's Feather | 2 | Feathers |
| Yellow Feather | 5 | Feathers |
| Black Bird's Feather | 10 | Feathers |
| Thunderbird Feather | 12 | Feathers |
| Dragon Fin | 15 | Feathers |
| Turtle Shell | 2 | Shells and Bones |
| Fish Fossil | 3 | Shells and Bones |
| Dragon Bones | 8 | Shells and Bones |
| Skull | 9 | Shells and Bones |
| Blk. Tortoise Shell | 12 | Shells and Bones |
| Ammonite | 15 | Shells and Bones |
| Round Stone | 4 | Stones |
| Tiny Golem Stone | 9 | Stones |
| Golem Stone | 12 | Stones |
| Golem Tablet | 13 | Stones |
| Golem Spirit Stone | 14 | Stones |
| Tablet of Truth | 15 | Stones |
| Yarn | 1 | Strings |
| Old Bandage | 2 | Strings |
| Ambrosia's Thorns | 2 | Strings |
| Spider's Thread | 4 | Strings |
| Puppetry Strings | 6 | Strings |
| Vine | 6 | Strings |
| Scorpion Tail | 7 | Strings |
| Strong Vine | 10 | Strings |
| Pretty Thread | 12 | Strings |
| Chimera Tail | 15 | Strings |
| Arrowhead | 0 | Shards |
| Blade Shard | 2 | Shards |
| Broken Hilt | 5 | Shards |
| Broken Box | 8 | Shards |
| Hammer Piece | 9 | Shards |
| Shoulder Piece | 11 | Shards |
| Rusty Screw | 11 | Shards |
| Shiny Screw | 12 | Shards |
| Glistening Blade | 12 | Shards |
| Great Hammer Shard | 12 | Shards |
| Left Rock Shard | 14 | Shards |
| Right Rock Shard | 14 | Shards |
| MTGU Plate | 14 | Shards |
| Pirate's Armor | 14 | Shards |
| Broken Ice Wall | 15 | Shards |
| Fur (S) | 0 | Furs |
| Fur | 1 | Furs |
| Yellow Down | 3 | Furs |
| Quality Fur | 4 | Furs |
| Lightning Mane | 5 | Furs |
| Quality Puffy Fur | 6 | Furs |
| Fur (M) | 7 | Furs |
| Wooly Furball | 9 | Furs |
| Fur (L) | 10 | Furs |
| Penguin Down | 11 | Furs |
| Red Lion Fur | 15 | Furs |
| Blue Lion Fur | 15 | Furs |
| Chest Hair | 15 | Furs |
| Spore | 1 | Powders and Spores |
| Fairy Dust | 3 | Powders and Spores |
| Gunpowder | 5 | Powders and Spores |
| Poison Powder | 6 | Powders and Spores |
| Holy Spore | 7 | Powders and Spores |
| Root | 8 | Powders and Spores |
| Magic Powder | 9 | Powders and Spores |
| Mysterious Powder | 10 | Powders and Spores |
| Earth Dragon Ash | 11 | Powders and Spores |
| Magic | 11 | Powders and Spores |
| Fire Dragon Ash | 12 | Powders and Spores |
| Fairy Elixir | 12 | Powders and Spores |
| Water Dragon Ash | 13 | Powders and Spores |
| Turnip's Miracle | 14 | Powders and Spores |
| Melody Bottle | 15 | Powders and Spores |
| Cheap Cloth | 0 | Cloths and Skins |
| Insect Carapace | 1 | Cloths and Skins |
| Ghost Hood | 4 | Cloths and Skins |
| Pretty Carapace | 6 | Cloths and Skins |
| Quality Cloth | 7 | Cloths and Skins |
| Quality Worn Cloth | 8 | Cloths and Skins |
| Silk Cloth | 9 | Cloths and Skins |
| Giant's Glove | 10 | Cloths and Skins |
| Blue Giant's Glove | 11 | Cloths and Skins |
| Ancient Orc Cloth | 14 | Cloths and Skins |
| Insect Jaw | 0 | Claws and Fangs |
| Panther Claw | 4 | Claws and Fangs |
| Wolf Fang | 5 | Claws and Fangs |
| Palm Claw | 6 | Claws and Fangs |
| Giant's Nail | 7 | Claws and Fangs |
| Chimera's Claw | 7 | Claws and Fangs |
| Ivory Tusk | 8 | Claws and Fangs |
| Big Giant's Nail | 9 | Claws and Fangs |
| Unbroken Ivory Tusk | 10 | Claws and Fangs |
| Scorpion Pincer | 11 | Claws and Fangs |
| Cheap Propellor | 11 | Claws and Fangs |
| Gold Wolf Fang | 11 | Claws and Fangs |
| Quality Propellor | 12 | Claws and Fangs |
| Magic Claw | 12 | Claws and Fangs |
| Dragon Fang | 13 | Claws and Fangs |
| Malm Claw | 14 | Claws and Fangs |
| Queen's Jaw | 14 | Claws and Fangs |
| Dangerous Scissors | 14 | Claws and Fangs |
| Wind Dragon Tooth | 15 | Claws and Fangs |
| Wet Scale | 11 | Scales |
| Dragon Scale | 14 | Scales |
| Crimson Scale | 14 | Scales |
| Blue Scale | 14 | Scales |
| Glitter Scale | 14 | Scales |
| Love Scale | 14 | Scales |
| Black Scale | 14 | Scales |
| Grimoire Scale | 15 | Scales |
| Firewyrm Scale | 15 | Scales |
| Earthwyrm Scale | 15 | Scales |
| Legendary Scale | 15 | Scales |
| Double Steel | 5 | Collectible |
| 10-Fold Steel | 10 | Collectible |
| Glitta Augite | 8 | Collectible |
| Invisible Stone | 5 | Collectible |
| Light Ore | 13 | Collectible |
| Rune Sphere Shard | 15 | Collectible |
| Shade Stone | 6 | Collectible |
| Raccoon Leaf | 10 | Collectible |
| Icy Nose | 15 | Collectible |
| Big Bird's Comb | 10 | Collectible |
| Rafflesia Petal | 9 | Collectible |
| Cursed Doll | 6 | Collectible |
| Warrior's Proof | 13 | Collectible |
| Proof of Rank | 13 | Collectible |
| Throne of the Empire | 14 | Collectible |
| White Stone | 13 | Collectible |
| Boot | 0 | Trash |
| Can | 0 | Trash |
| Rare Can | 5 | Trash |
| Branch | 0 | Other |
| Rock | 0 | Other |
| Material Stone | 0 | Other |
| Lumber | 0 | Other |
Crops and Plants:
| Name | Rarity Points | Category |
|---|---|---|
| Cabbage | 6 | Vegetable |
| Pink Turnip | 3 | Vegetable |
| Pink Melon | 7 | Vegetable |
| Onion | 6 | Vegetable |
| Pumpkin | 3 | Vegetable |
| Cucumber | 3 | Vegetable |
| Corn | 4 | Vegetable |
| Tomato | 7 | Vegetable |
| Eggplant | 5 | Vegetable |
| Yam | 3 | Vegetable |
| Potato | 1 | Vegetable |
| Carrot | 4 | Vegetable |
| Green Pepper | 5 | Vegetable |
| Spinach | 1 | Vegetable |
| Turnip | 0 | Vegetable |
| Radish | 2 | Vegetable |
| Leek | 5 | Vegetable |
| Bok Choy | 6 | Vegetable |
| Hot-Hot Fruit | 5 | Vegetable |
| Golden Cabbage | 9 | Vegetable |
| Golden Pumpkin | 9 | Vegetable |
| Golden Potato | 9 | Vegetable |
| Golden Turnip | 10 | Vegetable |
| Bamboo Sprout | 0 | Vegetable |
| Mushroom | 0 | Mushroom |
| Grape | 5 | Fruit |
| Apple | 5 | Fruit |
| Orange | 5 | Fruit |
| Strawberry | 4 | Fruit |
| Pineapple | 8 | Fruit |
| Toyherb | 0 | Plant |
| Moondrop | 1 | Plant |
| Elli Leaves | 10 | Plant |
| Pink Cat | 2 | Plant |
| Charm Blue | 3 | Plant |
| Cherry Grass | 3 | Plant |
| Lamp Grass | 4 | Plant |
| Blue Crystal | 8 | Plant |
| Emery Flower | 10 | Plant |
| Great Emery Flower | 15 | Plant |
| Ironleaf | 4 | Plant |
| 4-Leaf Clover | 4 | Plant |
| Fireflower | 6 | Plant |
| Green Crystal | 8 | Plant |
| Noel Grass | 6 | Plant |
| Autumn Grass | 5 | Plant |
| Pom-Pom Grass | 4 | Plant |
| Red Crystal | 8 | Plant |
| White Crystal | 8 | Plant |
| Medicinal Herb | 0 | Plant |
| Antidotal Herb | 0 | Plant |
| Black Grass | 3 | Plant |
| Orange Grass | 7 | Plant |
| Red Grass | 6 | Plant |
| Yellow Grass | 5 | Plant |
| Blue Grass | 0 | Plant |
| Green Grass | 0 | Plant |
| Purple Grass | 1 | Plant |
| Indigo Grass | 4 | Plant |
| White Grass | 8 | Plant |
| Weeds | 0 | Plant |
| Withered Grass | 0 | Plant |
