Here is the full list of Grand Theft Auto Online properties, their prices, locations, regions and garage sizes.
Notes:- When you decide to move to a new property, a part of the price you paid for your current property will go towards your new property.
- In addition to regular vehicles, you can have 2-4 bicycles in your garage.
- If you drive a car into your garage, a tracker will be automatically placed on that car and it will become your personal vehicle. (Note that you can't do this with exotic cars like the Infernus, or other high-end vehicles.)
- If a car is missing from your garage, open your contacts list and try calling Moors Mutual Insurance to get it back.
- Check out this video of high-end Apts. to see which view you like best.
- You can watch other players in the server by watching the TV in your Apt..
- Update: The High Life free DLC added 5 new properties for you to own (marked as HL below), and added an extra 10 spaces for vehicles. (Meaning now you can have a total of 20)
- Update 2: A recent update made it so you can now own up to 5 properties in GTA Online.
# | Property | Type | Neighborhood | Region | Price | Garage |
HL | Eclipse Towers, Apt 3 | Apt. | North Los Santos | Los Santos | $500,000 | 10 |
HL | Tinsel Towers, Apt 42 | Apt. | North Los Santos | Los Santos | $492,000 | 10 |
HL | Richards Majestic, Apt 2 | Apt. | North Los Santos | Los Santos | $484,000 | 10 |
HL | 4 Integrity Way, Apt 28 | Apt. | North Los Santos | Los Santos | $476,000 | 10 |
HL | Del Perro Heights, Apt 4 | Apt. | North Los Santos | Los Santos | $468,000 | 10 |
1 | Eclipse Towers, Apt 31 | Apt. | Rockford Hills | Los Santos | $400,000 | 10 |
3 | Eclipse Towers, Apt 40 | Apt. | Rockford Hills | Los Santos | $391,000 | 10 |
4 | Eclipse Towers, Apt 5 | Apt. | Rockford Hills | Los Santos | $382,000 | 10 |
2 | Eclipse Towers, Apt 9 | Apt. | Rockford Hills | Los Santos | $373,000 | 10 |
35 | Weazel Plaza, Apt 101 | Apt. | Rockford Hills | Los Santos | $335,000 | 10 |
36 | Weazel Plaza, Apt 70 | Apt. | Rockford Hills | Los Santos | $319,000 | 10 |
37 | Weazel Plaza, Apt26 | Apt. | Rockford Hills | Los Santos | $304,000 | 10 |
43 | Tinsel Towers, Apt 29 | Apt. | Little Seoul | Los Santos | $286,000 | 10 |
42 | Tinsel Towers, Apt 45 | Apt. | Little Seoul | Los Santos | $270,000 | 10 |
41 | Richards Majestic, Apt 51 | Apt. | Rockford Hills | Los Santos | $253,000 | 10 |
39 | 4 Integrity Way, Apt 35 | Apt. | Downtown Los Santos | Los Santos | $247,000 | 10 |
40 | Richards Majestic, Apt 4 | Apt. | Rockford Hills | Los Santos | $241,000 | 10 |
38 | 4 Integrity Way, Apt 30 | Apt. | Downtown Los Santos | Los Santos | $235,000 | 10 |
6 | 3 Alta St, Apt 57 | Apt. | Downtown Los Santos | Los Santos | $223,000 | 10 |
5 | 3 Alta St, Apt 10 | Apt. | Downtown Los Santos | Los Santos | $217,000 | 10 |
7 | Del Perro Heights, Apt 20 | Apt. | Del Perro | Los Santos | $205,000 | 10 |
34 | Del Perro Heights, Apt 7 | Apt. | Del Perro | Los Santos | $200,000 | 10 |
24 | 0120 Murrieta Heights | Garage | East Los Santos | Los Santos | $150,000 | 10 |
14 | 0115 Bay City Ave, Apt 45 | Apt. | Puerto Del Sol | Los Santos | $150,000 | 6 |
11 | 0184 Milton Rd, Apt 13 | Apt. | West Vinewood | Los Santos | $146,000 | 6 |
26 | Unit 2 Popular St | Garage | East Los Santos | Los Santos | $142,500 | 10 |
13 | 0504 S Mo Milton Dr | Apt. | West Vinewood | Los Santos | $141,000 | 6 |
15 | 0325 South Rockford Dr | Apt. | Little Seoul/Vespucci | Los Santos | $137,000 | 6 |
27 | 331 Supply St | Garage | East Los Santos | Los Santos | $135,000 | 10 |
16 | Dream Tower, Apt 15 | Apt. | Dream Tower | Los Santos | $134,000 | 6 |
8 | 1162 Power St, Apt 3 | Apt. | Hawick | Los Santos | $130,000 | 6 |
9 | 0605 Spanish Ave, Apt 1 | Apt. | Downtown Vinewood | Los Santos | $128,000 | 6 |
10 | 0604 Las Laguna Blvd, Apt 4 | Apt. | Downtown Vinewood | Los Santos | $126,000 | 6 |
12 | The Royale, Apt 19 | Apt. | West Vinewood | Los Santos | $125,000 | 6 |
57 | Unit 76 Greenwich Parkway | Garage | Los Santos Intl Airport | Los Santos | $120,000 | 10 |
17 | 2143 Las Lagunas Blvd | Apt. | Hawick | Los Santos | $115,000 | 2 |
56 | 1337 Exceptionalists Way | Garage | Los Santos Intl Airport | Los Santos | $112,500 | 10 |
21 | 0069 Cougar Ave, Apt 19 | Apt. | Vespucci | Los Santos | $112,000 | 2 |
54 | 1623 South Shambles St | Garage | Cypress Flats | Los Santos | $105,000 | 10 |
22 | 1237 Prosperity St, Apt 21 | Apt. | Del Perro/Morningwood | Los Santos | $105,000 | 2 |
18 | 1561 San Vitas St, Apt 2 | Apt. | West Vinewood | Los Santos | $99,000 | 2 |
23 | 1115 Blvd Del Perro | Apt. | Del Perro | Los Santos | $93,000 | 2 |
20 | 2057 Vespucci Blvd, Apt 1 | Apt. | Little Seoul | Los Santos | $87,000 | 2 |
32 | 0552 Roy Lowenstein Blvd | Garage | East Los Santos | Los Santos | $80,000 | 6 |
19 | 0112 S Rockford Dr, Apt 13 | Apt. | Rockford Hills | Los Santos | $80,000 | 2 |
25 | Unit 14 Popular St | Garage | East Los Santos | Los Santos | $77,500 | 6 |
53 | 1905 Davis Ave | Garage | East Los Santos | Los Santos | $75,000 | 6 |
33 | 0432 Davis Ave | Garage | East Los Santos | Los Santos | $72,500 | 6 |
28 | Unit 1 Olympic Fury | Garage | East Los Santos | Los Santos | $70000 | 6 |
55 | 4531 Dry Dock St | Garage | Cypress Flats | Los Santos | $67,500 | 6 |
52 | 8754 Route 68 | Garage | Grand Senora Desert | Blaine County | $65,000 | 6 |
50 | 870 Route 68 Approach | Garage | Grand Senora Desert | Sandy Shores | $62,500 | 6 |
60 | 0897 Mirror Park Blvd | Garage | East Vinewood | Los Santos | $35,000 | 2 |
58 | Garage Innocence Blvd | Garage | La Puerta | Los Santos | $34,000 | 2 |
59 | 634 Blvd Del Perro | Garage | Rockford Hills | Los Santos | $33,500 | 2 |
47 | 1920 Senora Way | Garage | Ron Alternates Wind Farm | Blaine County | $32,000 | 2 |
30 | 12 Little Bighorn Ave | Garage | East Los Santos | Los Santos | $32,000 | 2 |
48 | 2000 Great Ocean Highway | Garage | North Chumash | Blaine County | $31,500 | 2 |
29 | 0754 Roy Lowenstein Blvd | Garage | East Los Santos | Los Santos | $29,500 | 2 |
49 | 197 Route 68 | Garage | Harmony | Sandy Shores | $29,000 | 2 |
51 | 1200 Route 68 | Garage | Grand Senora Desert | Sandy Shores | $28,000 | 2 |
46 | 1932 Grapeseed Ave | Garage | Grapeseed | Blaine County | $27,500 | 2 |
44 | 142 Paleto Blvd | Garage | Paleto Bay | Paleto Bay | $26,500 | 2 |
45 | 1 Strawberry Ave | Garage | Paleto Bay | Paleto Bay | $26,000 | 2 |
31 | Unit 124 Popular St | Garage | East Los Santos | Los Santos | $25,000 | 2 |
Back to the GTA Online section